Demo
We show the product against your daily work.
Bespoke tools and our school management product: attendance, fees, exams, and staff — scoped so you are not buying modules you will never open.
We build software for organisations that have outgrown spreadsheets. In Patna that often means school and institute operations: students, fees, exams, and parent communication. The comparison table below is for that product. Custom work (other industries) is scoped separately after a demo.
Custom enterprise-grade software solutions.
Schools, colleges, and businesses that need a system their staff will actually use, with support in Hindi and English.
We show the product against your daily work.
We turn on the modules you need and train a champion user.
Updates, backups, and a named contact after go-live.
Live products for Software Development Services. Book a demo to see the one that fits.
₹ 20000.00
Book a demo
₹ 15000.00
Book a demo
₹ 20000.00
Book a demo
₹ 15000.00
Book a demo
₹ 15000.00
Book a demo
₹ 12000.00
Book a demoCompare Micro, Basic, Advance, and Premium. ★ marks a premium or optional add-on.
| Feature | Micro | Basic | Advance | Premium |
|---|---|---|---|---|
| Student | Included | Included | Included | Included |
| Fees Management | Included | Included | Included | Included |
| Fees Report | Included | Included | Included | Included |
| Fees Other | Not included | Included | Included | Included |
| Fees Transport | Not included | Included | Included | Included |
| Fees Hostel | Not included | Included | Included | Included |
| Fees Previous / Arrear | Not included | Included | Included | Included |
| Dues Management | Not included | Included | Included | Included |
| Attendance Management | Included | Included | Included | Included |
| Account Management | Not included | Included | Included | Included |
| Session Management | Included | Included | Included | Included |
| Penalty & Caution Money | Not included | Included | Included | Included |
| Enquiry Management | Not included | Included | Included | Included |
| School Calendar | Included | Included | Included | Included |
| Software Training Videos | Included | Included | Included | Included |
| Software Support | Basic | Priority | Priority+ | 24×7 Premium |
| School Info | Included | Included | Included | Included |
| Recycle Bin | Not included | Included | Included | Included |
| Front Office | Not included | Included | Included | Included |
| Software Backup & Security | Basic | Advanced | Enterprise | Enterprise+ |
| Software Settings | Limited | Standard | Full | Full |
| Downloads | Included | Included | Included | Included |
| SMS (Text + WhatsApp) | Not included | Limited | Standard | Unlimited ★ |
| Examination Management (Main) | Not included | Included | Included | Included |
| Examination Management (Monthly) | Not included | Included | Included | Included |
| Examination Management (Weekly) | Not included | Included | Included | Included |
| Examination Result Sheet | Not included | Included | Included | Included |
| Staff Management | Not included | Included | Included | Included |
| Payroll Management | Not included | Included | Included | Included |
| ID Card Management | Not included | Included | Included | Included |
| Gallery Management | Not included | Included | Included | Included |
| Govt. Requirement Reports | Not included | Included | Included | Included |
| Donation & Scholarship | Not included | Included | Included | Included |
| Leave Management | Not included | Included | Included | Included |
| Time Table Management | Not included | Included | Included | Included |
| Homework Management | Not included | Included | Included | Included |
| Classwork Management | Not included | Included | Included | Included |
| Bus Management | Not included | Included | Included | Included |
| Library Management | Not included | Included | Included | Included |
| Hostel Management | Not included | Included | Included | Included |
| Stock Management | Not included | Included | Included | Included |
| Assets Management | Not included | Included | Included | Included |
| Event Management | Not included | Included | Included | Included |
| Sports Management | Not included | Included | Included | Included |
| Certificate Management | Not included | Included | Included | Included |
| Set Paper / Question Bank | Not included | Included | Included | Included |
| Reminder Management | Not included | Included | Included | Included |
| Student Activity | Not included | Included | Included | Included |
| User Rights Panel | Limited | Standard | Full | Full |
| Student Info Panel | Included | Included | Included | Included |
| Principal Desk | Not included | Included | Included | Included |
| Bus Tracking (GPS) | Not included | Optional | Optional | ✔ ★ |
| Student App | Not included | Included | Included | ✔ ★ |
| Teacher App | Not included | Included | Included | ✔ ★ |
| Admin App | Not included | Included | Included | ✔ ★ |
| Driver App | Not included | Optional | Optional | ✔ ★ |
₹2,999 / year
Small schools and start-ups
Choose Micro₹7,999 / year
Growing institutions
Choose Basic₹14,999 / year
Growing institutions
Choose Advance₹29,999 / year
Growing institutions
Choose PremiumThe plan table is for our school product. Other custom software is quoted after we see the workflow.
Yes. We migrate data when you move up a plan.
Tell us the outcome you need. We will say if this service is the right fit.
Book a demo All services